SCHOOL - EXTERNAL SPORTS ACHIEVEMENTS | ||||||
---|---|---|---|---|---|---|
S. NO. | YEAR | TOURNAMENT | PLACE | EVENT | CATEGORIES | RESULT |
1 | 2009 | PEARSON CUP | PUNE | BASKETBALL | U-16 BOYS & GIRLS | BOTH TEAM WINNERS |
2 | 2020 | NEW HORIZON CUP | BANGALORE | BASKETBALL | U-16 BOYS | RUNNERS |
3 | 2011 | DPS – NORTH | HEBBAL | 1. BASKETBALL | 1. U-16 BOYS | 1. RUNNERS |
2. U-16 GIRLS | 2. WINNERS | |||||
2. ATHLETICS | U-16 BOYS (4*100 RELAY ) | WINNERS | ||||
U-16 GIRLS (4*100 RELAY ) | ||||||
3.SHUTTLE BADMINTON | 1. U-14 BOYS | WINNERS | ||||
4 | 2012 | LAKE MOUNT FORT (SAHODAYA ) | MEDAHALLI | 1. BASKETBALL | U-17 BOYS | RUNNERS |
2. ATHLETICS | U 17 BOYS ( 100 Mtrs) | WINNER S | ||||
5 | 2013 | NEWHORIZON CUP | BANGALORE | BASKET BALL | U-14 BOYS | WINNERS |
6 | 2016 | CBSE CLUSTER | BANGALORE | 1.BASKETBALL | U-17 BOYS | 3RD PLACE |
2.KABADDI | U- 17 BOYS | SEMIFINAL | ||||
3.KHO –KHO | U-17 BOYS | SEMIFINAL | ||||
4.SHUTTLE BADMINTON | U-14 BOYS TEAM | SEMIFINAL | ||||
7 | 2018 | NEWHORIZON CUP | BANGALORE | 1. BASKETBALL | U-16 BOYS | WINNERS |
U-14 BOYS | ||||||
CBSE CLUSTER | 1.BASKETBALL | U-17 BOYS | WINNERS | |||
DEVAMATHA CUP | 1.BASKETBALL | U-16 BOYS & GIRLS | WINNERS | |||
WHITE FIELD GLOBAL CUP | 1. BASKETBALL | U-14 BOYS | WINNERS | |||
EDUSPORTS CUP | 1.BASKETBALL | U-17 BOYS | WINNERS | |||
2.FOOTBALL | U-17 BOYS | RUNNERS | ||||
8 | 2019 | CBSE CLUSTER | MYSORE | BASKETBALL | U-17&19 | SEMIFINAL |
DEVAMATHA CUP | BANGALORE | BASKETBALL | U-16 BOYS &GIRLS | WINNERS | ||
SHUTTLE BADMINTON | U-14 BOYS | WINNERS | ||||
U-16 BOYS | RUNNERS |
SCHOOL - INTERNAL SPORTS ACHIEVEMENTS | ||||||
---|---|---|---|---|---|---|
FLYERS CUP | ||||||
S.NO. | YEAR | TOURNAMENT | PLACE | EVENT | CATEGORIES | RSULT |
1 | 2016 | FLYERS CUP | AJPS | BASKETBALL | U-16 BOYS | WINNERS |
2 | 2017 | FLYERS CUP | AJPS | BASKETBALL | U-12 BOYS &GIRLS | WINNERS |
U-14 BOYS | ||||||
U-16 BOYS &GIRLS | ||||||
3 | 2018 | FLYERS CUP | AJPS | BASKETBALL | U-16 BOYS & GIRLS | WINNERS |
FOOTBALL | U-16 BOYS | RUNNERS | ||||
SHUTTLE BADMINTON | U-14 BOYS & GIRLS | RUNNERS | ||||
U-16 BOYS | WINNERS | |||||
4 | 2019 | FLYERS CUP | AJPS | BASKETBALL | U-17 BOYS | WINNERS |
U-14 BOYS & GIRLS |
NATIONAL& INTERNATIONAL ACHIEVEMENTS | |||||||
---|---|---|---|---|---|---|---|
S.NO. | YEAR | TOURNAMENT | PLACE | EVENT | CATEGORIES SELECTED FOR KARNATAKA | RESULT | |
1 | 2018 | STUDENT OLYMPIC NATIONAL GAMES | DELHI | BASKETBALL | U-12 BOYS =6 MEMBERS ( KARNATAKA TEAM ) | WINNERS | |
U-12 GIRLS = 4 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-14 BOYS =8 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-14 GIRLS = 3 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-17 BOYS =6 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-17GIRLS = 6 MEMBERS ( KARNATAKA TEAM ) | |||||||
2 | 2017 | ALL SCHOOL CHILDREN DEVELOPMENT NATIONAL | MYSORE | BASKETBALL | U-12 BOYS =8 MEMBERS ( KARNATAKA TEAM ) | WINNERS | |
U-12 GIRLS = 4 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-14 BOYS = 5MEMBERS ( KARNATAKA TEAM ) | |||||||
U-14 GIRLS = 3 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-17 BOYS =4 MEMBERS ( KARNATAKA TEAM ) | |||||||
U-17GIRLS = 4 MEMBERS ( KARNATAKA TEAM ) | |||||||
4 | 2018 | MALAYSIA INTERNATIONAL CUP | MALAYSIA | BASKETBALL | U-17 BOYS 1. BHARATHWAJ.M 2.GOKUL .P | REPRESENTED INDIA |